Weekly total: 33.2
Tuesday: 6.16
Wednesday: 7.61
Thursday: 5.66
Saturday: 8.29
Sunday: 5.52
Average pace: 7:57
Running & Racing
Friday, January 29, 2010
Subscribe to:
Post Comments (Atom)
EAT. SLEEP. RUN.
Res firma mitescere nescit
Date | Event | Time |
*PR (as of that race) | ||
1/10 | Disney World Marathon | 3:29:55 |
547/16883 | ||
2/28 | Gasparilla 13.1 | 1:35:36 |
165/3901 | ||
4/19 | Boston Marathon | 4:21:43 |
9/25 | Miracle Miles 15k | |
10/10 | Chicago Marathon | |
11/21 | Philadelphia Marathon |
Date | Event | Time |
*PR (as of that race) | ||
1/10 | Disney World 13.1 | 1:36:25 |
224/12434 | ||
1/18 | RnR AZ Marathon | 3:49:27 |
1392/6411 | ||
3/1 | Gasparilla 13.1 | 1:34:44 |
105/3436 | ||
3/15 | Shamrock Classic 5k | 20:19 |
7/248 | ||
3/21 | Armadillo Run 5k | 19:49 |
8/360 | ||
4/20 | Boston Marathon | 3:31:45 |
7778/22849 | ||
5/2 | May Classic 5k | 27:40 |
results | ||
5/9 | Miles for Moffitt 5k | 20:19 |
34/1359 | ||
5/31 | RnR San Diego Marathon | 3:46:35 |
1568/13328 | ||
9/26 | Miracle Miles 15k | 1:11:09 |
91/1260 | ||
10/10 | Hartford Marathon | 3:51:48 |
675/2290 | ||
12/6 | Marathon of the Palm Beaches | 3:37:33 |
92/585 |
No comments:
Post a Comment